quote HEE facebook linkedin twitter bracketDetail search file-download keyboard-arrow-down keyboard-arrow-right close event-note

You are here

Specialty recruitment: round 1 - acceptance and fill rate

The below table provides the latest recruitment data for training positions starting from August 2022.

Data was produced at 22/06/2022 from www.oriel.nhs.uk    

Specialty and Level

Posts

Accepts

Fill Rate %

Anaesthetics (including ACCS Anaesthetics) CT1  435 435 100.00
ACCS Emergency Medicine ST1/CT1 321 320 99.69

Internal Medicine Training (including ACCS Internal Medicine) CT1

1375 1373 99.85
Acute Internal Medicine ST4 64 60 93.75
Allergy ST3 3 3 100.00
Audiovestibular Medicine ST3 4 4 100.00
Cardiology ST4 106 105 99.06
Cardiothoracic Surgery ST1 4 4 100.00
Cardiothoracic Surgery ST3 2 2 100.00
Chemical Pathology ST3 5 5 100.00
Child and Adolescent Psychiatry ST4 44 38 86.36
Clinical Genetics ST3 8 8 100.00
Clinical Neurophysiology ST3 11 11 100.00
Clinical Oncology ST3 96 75 78.13
Clinical Pharmacology and Therapeutics ST4 7 3 42.86
Clinical Radiology ST1 306 306 100.00
Combined Infection Training ST3 27 19 70.37
Combined Infection Training ST4 18 16 88.89
Community Sexual and Reproductive Health ST1 10 10 100.00
Core Psychiatry Training CT1 406 402 99.01
Core Surgical Training CT1 524 524 100.00
Dermatology ST3 33 33 100.00
Diagnostic Neuropathology ST3 7 2 28.57
Emergency Medicine ST3 40 18 45.00
Emergency Medicine ST4 51 50 98.04
Endocrinology and Diabetes Mellitus ST4 67 67 100.00
Forensic Psychiatry ST4 19 19 100.00
Forensic Psychiatry and Medical Psychotherapy ST4 1 1 100.00
Gastroenterology ST4 78 74 94.87
General Practice ST1 3625 3648 99.94
General Psychiatry ST4 123 112 91.06
General Psychiatry and Medical Psychotherapy ST4 8 7 87.50
General Psychiatry and Old Age Psychiatry ST4 41 41 100.00
General Surgery ST3 113 113 100.00
Genitourinary Medicine ST4 33 4 12.12
Geriatric Medicine ST4 115 112 97.39
Haematology ST3 62 61 98.39
Histopathology ST1 97 97 100.00
Immunology ST3 1 1 100.00
Intensive Care Medicine ST3 184 175 95.11
Medical Oncology ST3 75 59 78.67
Medical Ophthalmology ST3 4 2 50.00
Medical Psychotherapy ST4 1 1 100.00
Neurology ST3 58 49 84.48
Neurosurgery ST1 14 14 100.00
Nuclear Medicine ST3 2 2 100.00
Obstetrics and Gynaecology ST1 250 243 97.20
Obstetrics and Gynaecology ST3 38 36 94.74
Occupational Medicine ST3 3 1 33.33
Old Age Psychiatry ST4 46 29 63.04
Ophthalmology ST1 63 63 100.00
Ophthalmology ST3 12 12 100.00
Oral and Maxillofacial Surgery ST1 9 8 88.89
Oral and Maxillofacial Surgery ST3 20 12 60.00
Otolaryngology ST3 38 38 100.00
Paediatric and Perinatal Pathology ST3 4 0 0.00
Paediatric Cardiology ST4 6 5 83.33
Paediatric Surgery ST3 7 7 100.00
Paediatrics ST1 388 381 98.20
Paediatrics ST3 17 17 100.00
Paediatrics ST4 67 67 100.00
Palliative Medicine ST4 41 13 31.71
Plastic Surgery ST3 29 29 100.00
Psychiatry of Learning Disability ST4 28 11 39.29
Psychiatry of Learning Disability and Child and Adolescent Psychiatry ST4 3 1 33.33
Public Health Medicine ST1 84 84 100.00
Rehabilitation Medicine ST3 8 7 87.50
Renal Medicine ST4 63 63 100.00
Respiratory Medicine ST4 139 139 100.00
Rheumatology ST4 55 55 100.00
Sport and Exercise Medicine ST3 5 5 100.00
Trauma and Orthopaedic Surgery ST3 133 132 99.25
Urology ST3 47 47 100.00
Vascular Surgery ST3 19 19 100.00