Specialty recruitment: round 1 - acceptance and fill rate
The below table provides the latest recruitment data for training positions starting from August 2020.
The current fill rate is for round 1 and round 1A and provides a comparison to the same stage in 2019 and 2018.
Specialty | 2020 Posts | 2020 Accepts | 2020 Fill Rate | 2019 Posts | 2019 Accepts | 2019 Fill Rate | 2018 Posts | 2018 Accepts | 2018 Fill Rate |
ACCS Anaesthetics/Core Anaesthetics | 451 | 451 | 100.00% | 450 | 450 | 100.00% | 463 | 462 | 99.78% |
Cardio-thoracic surgery | 10 | 10 | 100.00% | 10 | 10 | 100.00% | 9 | 9 | 100.00% |
Community Sexual and Reproductive Health | 6 | 6 | 100.00% | 5 | 5 | 100.00% | 9 | 8 | 88.89% |
Core Surgical Training | 507 | 506 | 99.80% | 515 | 515 | 100.00% | 510 | 508 | 99.61% |
Histopathology | 81 | 81 | 100.00% | 76 | 76 | 100.00% | 83 | 64 | 77.11% |
Neurosurgery | 22 | 22 | 100.00% | 21 | 21 | 100.00% | 28 | 28 | 100.00% |
Ophthalmology | 59 | 59 | 100.00% | 79 | 79 | 100.00% | 72 | 72 | 100.00% |
Oral and Maxillo-facial Surgery | 9 | 9 | 100.00% | 6 | 6 | 100.00% | 7 | 7 | 100.00% |
Public Health Medicine | 70 | 70 | 100.00% | 77 | 77 | 100.00% | 72 | 72 | 100.00% |
Internal Medicine Training | 1376 | 1390 | 101.02% | 1364 | 1357 | 99.49% | 1418 | 1389 | 97.95% |
Clinical Radiology | 252 | 251 | 99.60% | 250 | 249 | 99.60% | 234 | 234 | 100.00% |
Core Psychiatry Training | 349 | 347 | 99.43% | 412 | 381 | 92.48% | 463 | 366 | 79.05% |
ACCS - Emergency Medicine | 317 | 315 | 99.37% | 331 | 324 | 97.89% | 325 | 323 | 99.38% |
Obstetrics and Gynaecology | 230 | 224 | 97.39% | 231 | 223 | 96.54% | 235 | 231 | 98.30% |
Paediatrics | 394 | 382 | 96.95% | 419 | 347 | 82.82% | 423 | 346 | 81.80% |
General Practice | 3549 | 3441 | 96.96% | 3250 | 2981 | 91.72% | 3250 | 2931 | 90.18% |
Total | 7682 | 7564 | 98.46% | 7496 | 7101 | 98.31% | 7601 | 7050 | 92.75% |
Further advertisements are underway for Anaesthesia, General Practice and Core Psychiatry, with an anticipated start date in February 2021.
Data was produced at 14/07/2020 from www.oriel.nhs.uk